1989 Condos vs Tyandaga Heights on the Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Tyandaga Heights on the Park Towns |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Townhome | Townhome |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 2100 Brant St, Burlington, Ontario, L7P 3W5 |
| Developer | Latch Developments | National Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | - | $906,000 |
| Occupancy | Fall 2028 | May, 2024 |
| Suite Size Range | 444 - 1144 sq ft | 1513 - 1928 sq ft |
| Number of Storeys | 17 and 22 | 2 |
| Total Suites | 462 | 210 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Tyandaga Heights on the Park Towns.