1989 Condos vs Verde Living East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | Verde Living East Condos |
|---|---|---|
| City | Burlington | Kitchener |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 83 Elmsdale Dr, Kitchener, Ontario, N2E 1H6 |
| Developer | Latch Developments | JD Development Group, Downing Street |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $541,900 |
| Occupancy | Fall 2028 | February 2026 |
| Suite Size Range | 444 - 1144 sq ft | 488 - 772 sq ft |
| Number of Storeys | 17 and 22 | 8 |
| Total Suites | 462 | 254 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and Verde Living East Condos.