1989 Condos vs West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1989 Condos | West Condos |
|---|---|---|
| City | Burlington | Toronto |
| Property Type | Townhome | Condo |
| Address | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 | 89 Niagara St, Toronto, Ontario, M5V 1C3 |
| Developer | Latch Developments | Aspen Ridge |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $482,999 | $599,990 |
| Occupancy | Fall 2028 | Nov 2020 |
| Suite Size Range | 444 - 1144 sq ft | 468 - 919 sq ft |
| Number of Storeys | 17 and 22 | 14 |
| Total Suites | 462 | 320 |
| Amenities | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area | Private Party BBQ Area, Communal BBQ Area, Concierge, Gym, Games Room, Outdoor Lounge, Yoga Room, Billiards Room, Kid's Corner, Indoor Dining Room, Party Room, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1989 Condos and West Condos.