2002 Lake Shore West Condos vs Ivylea Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 2002 Lake Shore West Condos | Ivylea Towns |
|---|---|---|
| City | Toronto | Richmond Hill |
| Property Type | Condo | Townhome |
| Address | 2002 Lake Shore Blvd W, Toronto, Ontario, M6S | 1521 19 Ave, Richmond Hill, Ontario, L4S |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Q1 2025 |
| Suite Size Range | - | 1648 - 2026 sq ft |
| Number of Storeys | 36 | 3 |
| Total Suites | - | 273 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2002 Lake Shore West Condos and Ivylea Towns.