2010 Yonge Street Condos vs The Beach House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2010 Yonge Street Condos | The Beach House Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2010 Yonge St, Toronto, Ontario, M4S 1Z9 | 1684 Queen St E, Toronto, Ontario, M4L 1G5 |
| Developer | The Sud Group | The Sud Group |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 14 | 6 |
| Total Suites | 164 | 110 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2010 Yonge Street Condos and The Beach House Condos.