2189 Lakeshore Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2189 Lakeshore Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 2189 Lake Shore Blvd W, Etobicoke, Ontario, M8V 1A1 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Marlin Spring Developments | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 59 | 10 |
| Total Suites | 650 | 135 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2189 Lakeshore Condos and Carbon Condos.