23 Greenbriar Road Condos vs Plaza Midtown Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 23 Greenbriar Road Condos | Plaza Midtown Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 23 Greenbriar Rd, North York, Ontario, M2K 1H7 | 25 Holly St, Toronto, Ontario, M4S 0E3 |
| Developer | Towncorp Investments Limited, Cranson Capital, Plazacorp Urban Residential Communities | Plazacorp Urban Residential Communities |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $800,000 |
| Occupancy | - | 2022 |
| Suite Size Range | - | 824 - 1594 sq ft |
| Number of Storeys | 25 | 34 |
| Total Suites | 326 | 557 |
| Amenities | - | Bar, Barbeques, Catering Kitchen, 24/7 concierge services, Fully equipped fitness Centre, Games Room, Guest Suites, Library, Lounge, Movie Theatre, Yoga studio, Steam Room , Parking, Party room with terrace BBQ, Outdoor swimming pool & hot tub , Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 23 Greenbriar Road Condos and Plaza Midtown Condos.