2346 Yonge Street Condos vs 50 Merton Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2346 Yonge Street Condos | 50 Merton Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2346 Yonge St, Toronto, Ontario, M4P 2W7 | 50 Merton St, Toronto, Ontario, M4S 1A3 |
| Developer | Diamond Corp | Diamond Corp, Alterra Group |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 56 | 39 |
| Total Suites | 407 | 430 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2346 Yonge Street Condos and 50 Merton Street Condos.