2350 Yonge Street Condos vs 100 Bond Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2350 Yonge Street Condos | 100 Bond Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 2350 Yonge St, Toronto, Ontario, M4P 2E6 | 100 Bond St, Toronto, Ontario, M5B 1X8 |
| Developer | Bazis Inc | Bazis Inc |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 50 | 30 |
| Total Suites | 323 | 287 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2350 Yonge Street Condos and 100 Bond Street Condos.