2465 Brock Road Condos vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 2465 Brock Road Condos | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 2465 Brock Rd, Pickering, Ontario, L1X 0K3 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Developer TBD | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $844,990 |
| Occupancy | — | September 2026 |
| Suite Size Range | — | 1482 - 2861 sq ft |
| Number of Storeys | 17 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2465 Brock Road Condos and Seatonville Homes.