2489 Dufferin Street Condos vs Beyond Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2489 Dufferin Street Condos | Beyond Condos |
|---|---|---|
| City | York | Oshawa |
| Property Type | Condo | Condo |
| Address | 2489 Dufferin St, York, Ontario, M6B 3P9 | 100 Bond St E, Oshawa, Ontario, L1G 0B7 |
| Developer | Atria Development Corporation | Atria Development Corporation |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 9 | - |
| Total Suites | 98 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2489 Dufferin Street Condos and Beyond Condos.