2500 Don Mills Road Condos vs Curio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2500 Don Mills Road Condos | Curio Condos |
|---|---|---|
| City | North York | Etobicoke |
| Property Type | Condo | Condo |
| Address | 2500 Don Mills Rd, North York, Ontario, M2J 3B3 | 801 The Queensway, Etobicoke, Ontario, M8Z 1N4 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, DAMAC Properties |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Jun 2025 |
| Suite Size Range | - | 440 - 1054 sq ft |
| Number of Storeys | - | 10 |
| Total Suites | - | 206 |
| Amenities | - | Rooftop Alfresco Dining & Barbeques , Café, Cycle-Friendly, Wellness Centre With Yoga Stretch Room, Games Lounge, Outdoor Lounge, Games Lounge, Workshop, Pet Spa, Pet Play Area, Bicycle Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2500 Don Mills Road Condos and Curio Condos.