2500 Don Mills Road Condos vs Joya Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2500 Don Mills Road Condos | Joya Condos |
|---|---|---|
| City | North York | Etobicoke |
| Property Type | Condo | Condo |
| Address | 2500 Don Mills Rd, North York, Ontario, M2J 3B3 | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $487,990 |
| Occupancy | - | Spring 2028 |
| Suite Size Range | - | 508 - 1094 sq ft |
| Number of Storeys | - | 12 |
| Total Suites | - | 321 |
| Amenities | - | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2500 Don Mills Road Condos and Joya Condos.