260 Adelaide St W Condos vs Pickering City Centre Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 260 Adelaide St W Condos | Pickering City Centre Condos 2 |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Condo |
| Address | 260 Adelaide St W, Toronto, Ontario, M5H 1X6 | 1355A Kingston Rd, Pickering, Ontario, L1V 1B8 |
| Developer | CentreCourt Developments Inc. | CentreCourt Developments Inc. |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Q1 2028 |
| Suite Size Range | - | 446 - 689 sq ft |
| Number of Storeys | 60 | 40 |
| Total Suites | 848 | 450 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 260 Adelaide St W Condos and Pickering City Centre Condos 2.