2992 Sheppard Condos vs Four Me Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2992 Sheppard Condos | Four Me Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 2992 Sheppard Ave E, Scarborough, Ontario, M1T 3J6 | 1151 Markham Rd, Scarborough, Ontario, M1H 2Y5 |
| Developer | 95 Developments | Lash Group of Companies |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $566,910 | $600,000 |
| Occupancy | Q1 2027 | Oct 2026 |
| Suite Size Range | 476 - 861 sq ft | 528 - 956 sq ft |
| Number of Storeys | 15 | 34 |
| Total Suites | 158 | - |
| Amenities | Bar, Exercise Room, Games Room, Lounge, Party Room, Terrace | Outdoor Lounge Area with Fire Pits and BBQs, Executive Concierge, Fitness Centre with Yoga Studio, Meditation Garden, Guest Suites, FourMe Sports Lounge, Professionally Landscaped Outdoor Lounge, Business Innovation Centre, Party Room with Dedicated Wet Bar & Dining Area, Pet Spa, Outdoor Pet Area, Indoor and Outdoor Children's Activity Zones |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2992 Sheppard Condos and Four Me Condos.