2992 Sheppard Condos vs The Narrative Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2992 Sheppard Condos | The Narrative Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 2992 Sheppard Ave E, Scarborough, Ontario, M1T 3J6 | 7437 Kingston Rd, Scarborough, Ontario, M1B 5S3 |
| Developer | 95 Developments | Crown Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $566,910 | $500,000 |
| Occupancy | Q1 2027 | 2026 |
| Suite Size Range | 476 - 861 sq ft | 525 - 1172 sq ft |
| Number of Storeys | 15 | 11 |
| Total Suites | 158 | 446 |
| Amenities | Bar, Exercise Room, Games Room, Lounge, Party Room, Terrace | 24/7 Concierge, Fitness Centre, Games Room, Co-Working Space, Yoga Studio, Kids Play Studio, Party Room, Playground |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 2992 Sheppard Condos and The Narrative Condos.