3100 Bloor Street West Condos vs 6080 Yonge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3100 Bloor Street West Condos | 6080 Yonge Condos |
|---|---|---|
| City | Etobicoke | North York |
| Property Type | Condo | Condo |
| Address | 3100 Bloor St W, Etobicoke, Ontario, M8X 2W2 | 6080 Yonge St, North York, Ontario, M2M 3W6 |
| Developer | Tridel | Tridel, Arkfield |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $699,000 |
| Occupancy | - | Q1 2028 |
| Suite Size Range | - | 551 - 1546 sq ft |
| Number of Storeys | 13 | 14 |
| Total Suites | 319 | 247 |
| Amenities | - | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3100 Bloor Street West Condos and 6080 Yonge Condos.