3100 Bloor Street West Condos vs Queen Church Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3100 Bloor Street West Condos | Queen Church Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 3100 Bloor St W, Etobicoke, Ontario, M8X 2W2 | 60 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Tridel | Tridel, Bazis Inc |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $699,000 |
| Occupancy | - | Summer 2028 |
| Suite Size Range | - | 412 - 812 sq ft |
| Number of Storeys | 13 | 57 |
| Total Suites | 319 | 445 |
| Amenities | - | Multi-Purpose Bar and Lounge, Fitness and Yoga Studio, Co-Working Lounge, Dining Area with Kitchen, Party Room, Pet Wash, Kids Play Zone |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3100 Bloor Street West Condos and Queen Church Condos.