3115 Hurontario Street Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 3115 Hurontario Street Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 3115 Hurontario St, Mississauga, Ontario, L5A 2G9 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Clearbrook Development Ltd | Camrost Felcorp |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Sep, 2024 |
| Suite Size Range | — | 555 - 888 sq ft |
| Number of Storeys | 36 | 31 |
| Total Suites | 431 | 250 |
| Amenities | — | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 3115 Hurontario Street Condos and EXS Condos.