316 Junction Condos vs Joya Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 316 Junction Condos | Joya Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 316 Campbell Ave, Toronto, Ontario, M6P 3V7 | 1045 The Queensway, Etobicoke, Ontario, M8Z 1R1 |
| Developer | Marlin Spring Developments | Marlin Spring Developments, Greybrook Realty Partners |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $487,990 |
| Occupancy | 2026 | Spring 2028 |
| Suite Size Range | 457 - 1086 sq ft | 508 - 1094 sq ft |
| Number of Storeys | 26 | 12 |
| Total Suites | 283 | 321 |
| Amenities | Outdoor Dining & BBQ, Two Storey Fitness Studio, Games Room, Library, Library Lounge, Social Lounge, Outdoor Lounge, Screening Room, Residents Lobby, Parcel Rooms, Art/Maker Studio, Co-Working Area , Public Park , Pet Wash , Indoor & Outdoor Kid's Area | Barbeques, Fitness Centre, Games Lounge, Lobby Lounge, Social Lounge, Theatre Room, Workshop/Craft Room, Children's Play Area, Gear Shop, Rooftop Dining & Lounge Area, Party Room, Pet Wash, Dog Run, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 316 Junction Condos and Joya Condos.