410 Sherbourne Street Condos vs Homeward Hills Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 410 Sherbourne Street Condos | Homeward Hills Homes |
|---|---|---|
| City | Toronto | Oshawa |
| Property Type | Condo | Single Family |
| Address | 410 Sherbourne St, Toronto, Ontario, M4X 1K2 | 1040 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Sorbara Group of Companies | Sorbara Group of Companies |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $600,000 |
| Occupancy | - | June 2024 |
| Suite Size Range | - | 1623 - 3161 sq ft |
| Number of Storeys | 39 | - |
| Total Suites | 456 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 410 Sherbourne Street Condos and Homeward Hills Homes.