411 King Street Condos vs Oakpointe Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 411 King Street Condos | Oakpointe Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 411 King St W, Toronto, Ontario, M5V | 1017 Dundas St E, Oakville, Ontario, L6H |
| Developer | Great Gulf, Terracap Management Inc. | Arista Homes Limited, Great Gulf |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | — | 1850 - 2420 sq ft |
| Number of Storeys | 45 | — |
| Total Suites | 615 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 411 King Street Condos and Oakpointe Towns.