46 Park Street East Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 46 Park Street East Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 46 Park St E, Mississauga, Ontario, L5G 1M1 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Edenshaw Developments Limited | Camrost Felcorp |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Sep, 2024 |
| Suite Size Range | — | 555 - 888 sq ft |
| Number of Storeys | 22 | 31 |
| Total Suites | 258 | 250 |
| Amenities | — | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 46 Park Street East Condos and EXS Condos.