471 Queen Street East Condos vs Television City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 471 Queen Street East Condos | Television City Condos |
|---|---|---|
| City | Toronto | Hamilton |
| Property Type | Condo | Condo |
| Address | 471 Queen St E, Toronto, Ontario, M5A 1T9 | 163 Jackson St W, Hamilton, Ontario, L8P 0A8 |
| Developer | Lamb Development Corp. | Lamb Development Corp. |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $485,900 |
| Occupancy | - | Spring 2027 |
| Suite Size Range | - | 343 - 2010 sq ft |
| Number of Storeys | 15 | 31 |
| Total Suites | 143 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 471 Queen Street East Condos and Television City Condos.