50 Merton Street Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 50 Merton Street Condos | Carbon Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 50 Merton St, Toronto, Ontario, M4S 1A3 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Diamond Corp, Alterra Group | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 39 | 10 |
| Total Suites | 430 | 135 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 50 Merton Street Condos and Carbon Condos.