504 Wellington St W Condos vs Q Tower
Side-by-side comparison of two pre-construction developments.


| Attribute | 504 Wellington St W Condos | Q Tower |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 504 Wellington St W, Toronto, Ontario, M5V 1E3 | 200 Queens Quay W, Toronto, Ontario, M5J 2Y5 |
| Developer | Lifetime Developments | Lifetime Developments, Diamond Corp |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $629,900 |
| Occupancy | - | March 2029 |
| Suite Size Range | - | 361 - 917 sq ft |
| Number of Storeys | 13 | 60 |
| Total Suites | 58 | 902 |
| Amenities | - | Barbeques, 24hr Concierge, Fitness Studio, Games Room, Social Lounge, Theatre Room, Kids Zone, Sports Courts, Rooftop Terrace with Outdoor Dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 504 Wellington St W Condos and Q Tower.