54 Glen Everest Rd Condos vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 54 Glen Everest Rd Condos | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Condo |
| Address | 54 Glen Everest Rd, Scarborough, Ontario, M1N 1J3 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Altree Developments | Mutual Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | May, 2025 |
| Suite Size Range | - | 621 - 902 sq ft |
| Number of Storeys | 12 | 11 |
| Total Suites | 159 | 104 |
| Amenities | - | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 54 Glen Everest Rd Condos and East Pointe Condos.