5400 Yonge Street Condos vs Seaton South Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 5400 Yonge Street Condos | Seaton South Homes |
|---|---|---|
| City | North York | Pickering |
| Property Type | Condo | Single Family |
| Address | 5400 Yonge St, North York, Ontario, M2N 5R5 | Marathon Ave, Pickering, Ontario, L1X |
| Developer | Fieldgate Homes | DECO Homes, Opus Homes, Fieldgate Homes |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | January 2024 |
| Suite Size Range | - | 1288 - 3329 sq ft |
| Number of Storeys | 32 | 2 |
| Total Suites | 324 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 5400 Yonge Street Condos and Seaton South Homes.