6080 Yonge Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | 6080 Yonge Condos | Canal Trails Estates |
|---|---|---|
| City | North York | Welland |
| Property Type | Condo | Townhome |
| Address | 6080 Yonge St, North York, Ontario, M2M 3W6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Tridel, Arkfield | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $699,000 | $679,900 |
| Occupancy | Q1 2028 | - |
| Suite Size Range | 551 - 1546 sq ft | 1586 - 2705 sq ft |
| Number of Storeys | 14 | - |
| Total Suites | 247 | 30 |
| Amenities | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6080 Yonge Condos and Canal Trails Estates.