6080 Yonge Condos vs MRKT Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 6080 Yonge Condos | MRKT Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 6080 Yonge St, North York, Ontario, M2M 3W6 | 593 Dundas St W, Toronto, Ontario, M5T 1H4 |
| Developer | Tridel, Arkfield | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,000 | $1,000,000 |
| Occupancy | Q1 2028 | Summer 2025 |
| Suite Size Range | 551 - 1546 sq ft | 636 - 1235 sq ft |
| Number of Storeys | 14 | 15 |
| Total Suites | 247 | 175 |
| Amenities | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area | Bar, Barbeques, Concierge, Courtyard, Two-Storey Gym , Community Garden , Rooftop Lounge, Lobby Lounge, Terrace Lounge , Dine Al fresco, Dining Area with BBQ Stations, Mail Room, Parcel Room, Youth Zone, Private Dining , Party Room, Dog Wash , Kids Zone , Pool Deck, Outdoor Pool , Stroller Storage , Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6080 Yonge Condos and MRKT Condos.