6080 Yonge Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 6080 Yonge Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 6080 Yonge St, North York, Ontario, M2M 3W6 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Tridel, Arkfield | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,000 | $625,900 |
| Occupancy | Q1 2028 | Summer 2025 |
| Suite Size Range | 551 - 1546 sq ft | 520 - 872 sq ft |
| Number of Storeys | 14 | 45 |
| Total Suites | 247 | 574 |
| Amenities | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6080 Yonge Condos and Square One District Condos.