6080 Yonge Condos vs Westerly Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 6080 Yonge Condos | Westerly Condos 2 |
|---|---|---|
| City | North York | Etobicoke |
| Property Type | Condo | Condo |
| Address | 6080 Yonge St, North York, Ontario, M2M 3W6 | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 |
| Developer | Tridel, Arkfield | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,000 | $739,000 |
| Occupancy | Q1 2028 | 2025 |
| Suite Size Range | 551 - 1546 sq ft | 596 - 872 sq ft |
| Number of Storeys | 14 | 27 |
| Total Suites | 247 | 354 |
| Amenities | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6080 Yonge Condos and Westerly Condos 2.