611 Keele Street Condos vs Celeste Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 611 Keele Street Condos | Celeste Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 611 Keele St, Toronto, Ontario, M6N 3E5 | 121 George St, Toronto, Ontario, M5A 2N4 |
| Developer | Diamond Corp | Alterra Group, Diamond Corp |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $773,990 |
| Occupancy | - | Fall 2027 |
| Suite Size Range | - | 437 - 868 sq ft |
| Number of Storeys | 31 | 40 |
| Total Suites | 352 | 516 |
| Amenities | - | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 611 Keele Street Condos and Celeste Condos.