625 Yonge Street Condos vs 30 Queen St E Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 625 Yonge Street Condos | 30 Queen St E Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 625 Yonge St, Toronto, Ontario, M4Y 1Z5 | 30 Queen St E, Mississauga, Ontario, L5G 4N6 |
| Developer | Edenshaw Developments Limited | Edenshaw Developments Limited, Windsor Private Capital |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 46 | 22 |
| Total Suites | 354 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 625 Yonge Street Condos and 30 Queen St E Condos.