641 Queen Street East Condos vs Harbour House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 641 Queen Street East Condos | Harbour House Condos |
|---|---|---|
| City | Toronto | Collingwood |
| Property Type | Condo | Condo |
| Address | 641 Queen St E, Toronto, Ontario, M4M 1G4 | 35 Highway 26, Collingwood, Ontario, L9Y 3Y6 |
| Developer | Streetcar Developments | Streetcar Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $664,900 |
| Occupancy | — | Summer 2024 |
| Suite Size Range | — | 695 - 1020 sq ft |
| Number of Storeys | 9 | 6 |
| Total Suites | 85 | 130 |
| Amenities | — | BBQ Area, 24 Hour Concierge, Fitness Centre, 2 Guest Suites, Ground Floor Retail, Pet Spa, Security , Bike Storage Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 641 Queen Street East Condos and Harbour House Condos.