7080 Yonge Street Condos vs Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 7080 Yonge Street Condos | Universal City Condos |
|---|---|---|
| City | Thornhill | Pickering |
| Property Type | Condo | Condo |
| Address | 7080 Yonge St, Thornhill, Ontario, L4J 1V7 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Chestnut Hill Developments | Chestnut Hill Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | Mar 2021 |
| Suite Size Range | - | 950 - 950 sq ft |
| Number of Storeys | 40 | 17 |
| Total Suites | 432 | 275 |
| Amenities | - | Fitness, Lobby, Party Room, Pool, Outdoor Terrace, Balconies and Patios |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 7080 Yonge Street Condos and Universal City Condos.