75 James Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 75 James Condos | 1989 Condos |
|---|---|---|
| City | Hamilton | Burlington |
| Property Type | Condo | Townhome |
| Address | 75 James St S, Hamilton, Ontario, L8P 2Y9 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Fengate Asset Management, Liuna, The Hi-Rise Group | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $482,999 |
| Occupancy | Spring 2026 | Fall 2028 |
| Suite Size Range | 522 - 665 sq ft | 444 - 1144 sq ft |
| Number of Storeys | 34 | 17 and 22 |
| Total Suites | 616 | 462 |
| Amenities | Double Height Lobby With Concierge, Extensive Fitness Studio, With Spin Studio, Yoga & Meditation, Tech Lounge, Gaming Lounge, Event Lounges With Private Dining Area, Food Prep. Area And Bar, Movie Theatre, Co-working Space, Juice Hydration Lounge, Kids Zone, Terrace | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 75 James Condos and 1989 Condos.