750 Mount Pleasant Rd Condos vs 100 Bond Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 750 Mount Pleasant Rd Condos | 100 Bond Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 750 Mount Pleasant Rd, Toronto, Ontario, M4S 2N6 | 100 Bond St, Toronto, Ontario, M5B 1X8 |
| Developer | Bazis Inc | Bazis Inc |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 35 | 30 |
| Total Suites | 398 | 287 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 750 Mount Pleasant Rd Condos and 100 Bond Street Condos.