750 Mount Pleasant Rd Condos vs 1366 Yonge Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 750 Mount Pleasant Rd Condos | 1366 Yonge Street Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 750 Mount Pleasant Rd, Toronto, Ontario, M4S 2N6 | 1366 Yonge St, Toronto, Ontario, M4T 3A7 |
| Developer | Bazis Inc | Bazis Inc |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 35 | 41 |
| Total Suites | 398 | 489 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 750 Mount Pleasant Rd Condos and 1366 Yonge Street Condos.