778 King Street West Condos vs Bauhaus Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 778 King Street West Condos | Bauhaus Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 778 King St W, Toronto, Ontario, M5V 1N6 | 284 King St E, Toronto, Ontario, M5A 1K4 |
| Developer | Lamb Development Corp. | Lamb Development Corp., Fortress Real |
| Sales Status | Planning | Sold Out |
| Starting Price | - | - |
| Occupancy | - | January 2026 |
| Suite Size Range | - | 443 - 1322 sq ft |
| Number of Storeys | 17 | 30 |
| Total Suites | 373 | 205 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 778 King Street West Condos and Bauhaus Condos.