789 Don Mills Road Condos vs Adagio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 789 Don Mills Road Condos | Adagio Condos |
|---|---|---|
| City | North York | Toronto |
| Property Type | Condo | Condo |
| Address | 789 Don Mills Rd, North York, Ontario, M3C 1T5 | 771 Yonge St, Toronto, Ontario, M4W 2G4 |
| Developer | Menkes Developments Ltd., Forgestone Capital | Menkes Developments Ltd. |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | 2025 |
| Suite Size Range | - | 683 - 823 sq ft |
| Number of Storeys | 56 | 29 |
| Total Suites | 540 | 202 |
| Amenities | - | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 789 Don Mills Road Condos and Adagio Condos.