8 Cumberland Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 8 Cumberland Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 8 Cumberland St, Toronto, Ontario, M4W 0B6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Great Gulf, Phantom Developments | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | 2023 | Nov, 2024 |
| Suite Size Range | 561 - 1845 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 51 | 105 |
| Total Suites | 531 | 995 |
| Amenities | Barbeques, Concierge, Fitness Training; Gym, Yoga Studio, Games Room, Games Lounge, Business Lounge , Change Rooms,Outdoor Yoga Area, Outdoor Dining and BBQ Area, Lobby, Pet Park , Parking, Party Room, Pet Spa , Pool, Sauna, Outdoor Terrace on the 4th floor | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 8 Cumberland Condos and SkyTower Condos.