8 Elm Street Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 8 Elm Street Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 8 Elm St, Toronto, Ontario, M5G 1G7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Reserve Properties, Capital Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $710,900 | — |
| Occupancy | May 2027 | Nov, 2024 |
| Suite Size Range | 300 - 983 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 69 | 105 |
| Total Suites | 819 | 995 |
| Amenities | Fitness, Games Room, Co-Working Lounges, Sky Club, Private Dining Room, Kids Zone, Party Room, Pet Zone, Sauna | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 8 Elm Street Condos and SkyTower Condos.