808 Mount Pleasant Rd vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 808 Mount Pleasant Rd | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 808 Mount Pleasant Rd, Toronto, Ontario, M4P 2L2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Reserve Properties, Westdale Properties | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Oct 2022 |
| Suite Size Range | - | 518 - 1873 sq ft |
| Number of Storeys | 61 | 65 |
| Total Suites | 896 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 808 Mount Pleasant Rd and Prestige Condos.