88 Isabella Street Condos vs Park Road Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 88 Isabella Street Condos | Park Road Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 88 Isabella St, Toronto, Ontario, M4Y 1N5 | 717 Church St, Toronto, Ontario, M4W 2M4 |
| Developer | Capital Developments | Capital Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $680,900 |
| Occupancy | - | January 2027 |
| Suite Size Range | - | 329 - 1542 sq ft |
| Number of Storeys | 62 | 27 |
| Total Suites | 751 | 302 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 88 Isabella Street Condos and Park Road Condos.