88 Queen Condos vs The Bread Company Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 88 Queen Condos | The Bread Company Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 88 Queen St E, Toronto, Ontario, M5C 1S1 | 193 Mccaul St, Toronto, Ontario, M5T 1W6 |
| Developer | St. Thomas Development, Fitzrovia Capital | Lamb Development Corp. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $892,000 | $499,900 |
| Occupancy | Dec, 2024 | May 2024 |
| Suite Size Range | 518 - 2125 sq ft | 323 - 1065 sq ft |
| Number of Storeys | 51 | 20 |
| Total Suites | 569 | 309 |
| Amenities | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs | Barbeques, 24 Hour Concierge, Fitness Studio, Lounge, Hotel Loft Space, Yoga Studio, Co-Work Space, Tech Centre, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 88 Queen Condos and The Bread Company Condos.