880 Eastern Ave Condos vs 299 Campbell Avenue Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 880 Eastern Ave Condos | 299 Campbell Avenue Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 880 Eastern Ave, Toronto, Ontario, M4L 1A3 | 299 Campbell Ave, Toronto, Ontario, M6P 0C2 |
| Developer | TAS | TAS |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 12 | 18 |
| Total Suites | 157 | 235 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 880 Eastern Ave Condos and 299 Campbell Avenue Condos.