922 Medway Park Drive Towns vs Aria Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 922 Medway Park Drive Towns | Aria Towns |
|---|---|---|
| City | London | London |
| Property Type | Townhome | Townhome |
| Address | 922 Medway Park Dr, London, Ontario, N6G 5C6 | Middleton Ave, London, Ontario, N6L |
| Developer | Banman Developments Inc | Pulse Communities |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $639,900 |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 1869 - 2032 sq ft |
| Number of Storeys | 3 | 3 |
| Total Suites | 43 | 122 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 922 Medway Park Drive Towns and Aria Towns.