954 Broadview Ave Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 954 Broadview Ave Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 954 Broadview Ave, Toronto, Ontario, M4K 2R4 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Diamond Kilmer Developments | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Dec, 2024 |
| Suite Size Range | — | 518 - 2125 sq ft |
| Number of Storeys | 16 | 51 |
| Total Suites | 223 | 569 |
| Amenities | — | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 954 Broadview Ave Condos and 88 Queen Condos.