954 Broadview Ave Condos vs Birchley Park Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 954 Broadview Ave Condos | Birchley Park Condos |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Condo |
| Address | 954 Broadview Ave, Toronto, Ontario, M4K 2R4 | 411 Victoria Park Ave, Scarborough, Ontario, M4E 3T3 |
| Developer | Diamond Kilmer Developments | Diamond Kilmer Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $500,000 |
| Occupancy | — | June 2028 |
| Suite Size Range | — | 374 - 896 sq ft |
| Number of Storeys | 16 | 12 |
| Total Suites | 223 | 375 |
| Amenities | — | Fitness Club, Basketball Court, Fitness Centre, Kid's Zone, Cabanas, Four Seasons Wellness Spa, Acres of Parkland, Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 954 Broadview Ave Condos and Birchley Park Condos.